--Index--
1. 1:62 (1,6%)
2. 2:63 (3,1%)
3. 3:64 (4,6%)
4. 4:65 (6,1%)
5. 5:66 (7,5%)
6. 6:67 (8,9%)
7. 7:68 (10,2%) -> 10%!
8. 8:69 (11,5%)
9. 9:70 (12,8%)
10. 10:71 (14,0%)
11. 11:72 (15,2%)
12. 12:73 (16,4%) -> c. 6 cm -12:67 (17,8%)
13. 13:68 (19,1%)
14. 14:69 (20,3%)
15. 15:70 (21,4%)
16. 16:71 (22,5%)
17. 17:72 (23,6%)
18. 18:73 (24,7%)
19. 19:74 (25,7%) -> 25%!
20. 20:75 (26,7%)
21. 21:76 (27,6%)
22. 22:77 (28,5%)
23. 23:78 (29,5%)
24. 24:79 (30,4%) -> c. 15 cm -24:64 (37,5-> 25%)
25. 25:65 (38,5%)
26. 26:66 (39,4%)
27. 27:67 (40,3%)
28. 28:68 (41,2%)
29. 29:69 (42,0%)
30. 30:70 (42,9%) -> c. 2 cm -30:68 (44,1-> 25%)
31. 31:69 (44,9%)
32. 32:70 (45,7%)
33. 33:71 (46,5%)
34. 34:72 (47,2%)
35. 35:73 (47,9%)
36. 36:74 (48,7%) -> c. 12 cm -36:62 (58,0-> 25%)-> 50%!
37. 37:63 (58,7%)
38. 38:64 (59,3%)
39. 39:65 (60,0%)
40. 40:66 (60,6%)
41. 41:67 (61,2%)
42. 42:68 (61,8%)
43. 43:69 (62,3%)
44. 44:70 (62,9%)
45. 45:71 (63,4%)
46. 46:72 (63,9%)
47. 47:73 (64,4%)
48. 48:74 (64,9%) -> c. 12 cm -48:62 (77,4%) -> 75%!
49. 49:63 (77,8%)
50. 50:64 (78,1%)
51. 51:65 (78,5%)
52. 52:66 (78,8%)
53. 53:67 (79,1%)
54. 54:68 (79,4%)
55. 55:69 (79,7%)
56. 56:70 (88,0%)
57. 57:71 (80,3%)
58. 58:72 (80,6%)
59. 59:73 (80,8%)
60. 60:74 (81,0%) -> c. 14 cm -60:60 (100%)
- fin (dec 2029)
1. 2,5:50,25 (4,9%)
2. 3,75:51,5 (7,2%)
3. 5:52,75 (9,4%)
4. 6,25:54 (11,5%) -> 10%!
5. 7,5:55,25 (13,5%)
6. 8,75:56,5 (15,4%)
7. 10:57,75 (17,3%)
8. 11,25:59 (19,0%)
9. 12,5:60,25 (20,7%)
10. 13,75:61,5 (22,3%)
11. 15:62,75 (23,9%) -> c. 12,25 cm -15:50,5 (29,7%) ->25%!
12. 16,25:51,75 (31,4%)
13. 17,5:53 (33,2%)
14. 18,75:54,25 (34,6%)
15. 20:55,5 (36,0%)
16. 21,25:56,75 (37,5%)
17. 22,5:58 (38,8%)
18. 23,75:59,25 (40,0%)
19. 25:60,5 (41,3%)
20. 26,25:61,75 (42,5%)
21. 27,5:63 (43,7%)
22. 28,75:64,25 (44,8%)
23. 30:65,5 (45,8%) -> c. 13,25 cm -30:52,25 (57,4%) -> 50%!
24. 31,25:53,5 (60,7%)
25. 32,5:54,75 (58,5%)
26. 33,75:56 (59,4%)
27. 35:57,25 (61,1%)
28. 36,25:58,5 (61,9%)
29. 37,5:59,75 (62,8%)
30. 38,75:61 (63,6%)
31. 40:62,25(64,2%)
32. 41,25:63,5 (65,0%)
33. 42,5:64,75 (65,6%)
34. 43,75:66 (66,3%)
35. 45:67,25 (66,9%) -> c. 15 cm -45:52,25 (86,0%) -> 75%!
36. 46,25:53,5 (86,6%)
37. 47,5:54,75 (86,8%)
38. 48,75:56 (87,1%)
39. 50:57,25 (87,3%)
40. 51,25:58,5 (87,8%)
41. 52,5:59,75 (87,8%) -> c. 7,25 cm 52,5:52,5 (100%)
- fin (may 2028)
1. 2,5:50,25 (4,9%)
2. 3,75:51,5 (7,2%) -> c. 18 cm -3,75:33,5 (11,1%)
3. 5:34,75 (14,3%)
4. 6,25:36 (17,3%)
5. 7,5:37,25 (20,1%)
6. 8,75:38,5 (22,7%)
7. 10:39,75 (25,1%) -> 25%!
8. 11,25:41 (27,4%) -> c. 7,5cm -11,25:33,5 (33,5%)
9. 12,5:34,75 (35,9%)
10. 13,75:36 (38,1%)
11. 15:37,25 (40,2%)
12. 16,25:38,5 (42,2%)
13. 17,5:39,75 (44,0%)
14. 18,75:41 (45,7%) -> c. 7,5 cm -18,75:33,5 (55,9%) -> %!
15. 20:34,75 (57,5%)
16. 21,25:36 (59%)
17. 22,5:37,25 (60,4%)
18. 23,75:38,5 (61,6%)
19. 25:39,75 (62,8%)
20. 26,25:41 (64,0%) -> c. 7,5 cm -26,25:33,5 (78,3%) -> 75%!
21. 27,5:34,75 (79,1%)
22. 28,75:36 (79,8%)
23. 30:37,25 (80,5%)
24. 31,25:38,5 (81,6%)
25. 32,5:39,75 (81,7%)
26. 33,75:41 (82,3%) -> c. 7,5 cm
- fin (feb 2027)